Print or save as PDF

Islamic Centre of the South West

Adhaan & Iqamah Timetable

November 2024
Rabīʿ al-thānī / Jumādá al-ūlá 1446

Day Date Hijri Fajr Adhaan Fajr Iqamah Sunrise Dhuhr Adhaan Dhuhr Iqamah Asr Adhaan Asr Iqamah Maghrib Adhaan Maghrib Iqamah Isha Adhaan Isha Iqamah
Fri 1 28 05:27 06:00 07:03 12:02 13:10 14:22 14:45 16:52 16:52 18:18 20:00
Sat 2 29 05:29 06:00 07:05 12:02 13:10 14:21 14:45 16:50 16:50 18:17 20:00
Sun 3 1 05:30 06:00 07:06 12:02 13:10 14:20 14:45 16:48 16:48 18:16 20:00
Mon 4 2 05:31 06:00 07:08 12:02 13:10 14:18 14:45 16:46 16:46 18:14 20:00
Tue 5 3 05:33 06:00 07:10 12:02 13:10 14:17 14:45 16:45 16:45 18:14 20:00
Wed 6 4 05:35 06:00 07:12 12:02 13:10 14:16 14:45 16:43 16:43 18:12 20:00
Thu 7 5 05:35 06:00 07:13 12:02 13:10 14:15 14:45 16:41 16:41 18:11 20:00
Fri 8 6 05:37 06:00 07:15 12:02 13:10 14:13 14:45 16:40 16:40 18:10 20:00
Sat 9 7 05:39 06:00 07:17 12:02 13:10 14:12 14:45 16:38 16:38 18:09 20:00
Sun 10 8 05:40 06:00 07:19 12:02 13:10 14:11 14:45 16:37 16:37 18:08 20:00
Mon 11 9 05:41 06:15 07:20 12:03 13:10 14:10 14:45 16:35 16:35 18:06 20:00
Tue 12 10 05:43 06:15 07:22 12:03 13:10 14:09 14:45 16:34 16:34 18:05 20:00
Wed 13 11 05:44 06:15 07:24 12:03 13:10 14:08 14:45 16:32 16:32 18:04 20:00
Thu 14 12 05:46 06:15 07:26 12:03 13:10 14:06 14:45 16:31 16:31 18:03 20:00
Fri 15 13 05:47 06:15 07:27 12:03 13:10 14:05 14:45 16:30 16:30 18:02 20:00
Sat 16 14 05:48 06:15 07:29 12:03 13:10 14:04 14:45 16:28 16:28 18:00 20:00
Sun 17 15 05:50 06:15 07:31 12:04 13:10 14:04 14:45 16:27 16:27 18:00 20:00
Mon 18 16 05:51 06:15 07:32 12:04 13:10 14:03 14:45 16:26 16:26 17:59 20:00
Tue 19 17 05:53 06:15 07:34 12:04 13:10 14:02 14:45 16:25 16:25 17:58 20:00
Wed 20 18 05:55 06:15 07:36 12:04 13:10 14:01 14:45 16:23 16:23 17:56 20:00
Thu 21 19 05:56 06:30 07:37 12:04 13:10 14:00 14:45 16:22 16:22 17:56 20:00
Fri 22 20 05:58 06:30 07:39 12:05 13:10 13:59 14:45 16:21 16:21 17:55 20:00
Sat 23 21 05:59 06:30 07:40 12:05 13:10 13:59 14:45 16:20 16:20 17:54 20:00
Sun 24 22 06:01 06:30 07:42 12:05 13:10 13:58 14:45 16:19 16:19 17:53 20:00
Mon 25 23 06:03 06:30 07:44 12:06 13:10 13:57 14:45 16:18 16:18 17:53 20:00
Tue 26 24 06:04 06:30 07:45 12:06 13:10 13:57 14:45 16:17 16:17 17:52 20:00
Wed 27 25 06:06 06:30 07:47 12:06 13:10 13:56 14:45 16:17 16:17 17:52 20:00
Thu 28 26 06:07 06:30 07:48 12:07 13:10 13:55 14:45 16:16 16:16 17:51 20:00
Fri 29 27 06:09 06:30 07:50 12:07 13:10 13:55 14:45 16:15 16:15 17:50 20:00
Sat 30 28 06:10 06:30 07:51 12:07 13:10 13:55 14:45 16:14 16:14 17:50 20:00

Hijri dates are subject to moon sightings, therefore may not always be accurate.

Announcements

Jumu'ah Khutbah starts at 1:30pm.