Print or save as PDF

Islamic Centre of the South West

Adhaan & Iqamah Timetable

December 2024
Jumādá al-ūlá / Jumādá al-ākhirah 1446

Day Date Hijri Fajr Adhaan Fajr Iqamah Sunrise Dhuhr Adhaan Dhuhr Iqamah Asr Adhaan Asr Iqamah Maghrib Adhaan Maghrib Iqamah Isha Adhaan Isha Iqamah
Sun 1 29 06:10 07:00 07:51 12:09 13:10 13:54 14:30 16:14 16:14 17:50 08:00
Mon 2 30 06:12 07:00 07:53 12:09 13:10 13:54 14:30 16:14 16:14 17:50 08:00
Tue 3 1 06:13 07:00 07:54 12:10 13:10 13:53 14:30 16:14 16:14 17:50 08:00
Wed 4 2 06:14 07:00 07:55 12:10 13:10 13:53 14:30 16:13 16:13 17:49 08:00
Thu 5 3 06:16 07:00 07:57 12:10 13:10 13:53 14:30 16:13 16:13 17:49 08:00
Fri 6 4 06:17 07:00 07:58 12:11 13:10 13:53 14:30 16:12 16:12 17:48 08:00
Sat 7 5 06:18 07:00 07:59 12:11 13:10 13:53 14:30 16:12 16:12 17:48 08:00
Sun 8 6 06:19 07:00 08:00 12:12 13:10 13:53 14:30 16:12 16:12 17:48 08:00
Mon 9 7 06:20 07:00 08:01 12:12 13:10 13:52 14:30 16:12 16:12 17:48 08:00
Tue 10 8 06:21 07:00 08:02 12:13 13:10 13:53 14:30 16:11 16:11 17:47 08:00
Wed 11 9 06:22 07:00 08:03 12:13 13:10 13:52 14:30 16:11 16:11 17:47 08:00
Thu 12 10 06:23 07:00 08:04 12:13 13:10 13:53 14:30 16:11 16:11 17:47 08:00
Fri 13 11 06:24 07:00 08:05 12:14 13:10 13:53 14:30 16:11 16:11 17:47 08:00
Sat 14 12 06:25 07:00 08:06 12:14 13:10 13:53 14:30 16:11 16:11 17:47 08:00
Sun 15 13 06:26 07:00 08:07 12:15 13:10 13:53 14:30 16:12 16:12 17:48 08:00
Mon 16 14 06:28 07:00 08:08 12:15 13:10 13:53 14:30 16:12 16:12 17:48 08:00
Tue 17 15 06:29 07:00 08:09 12:16 13:10 13:54 14:30 16:12 16:12 17:48 08:00
Wed 18 16 06:29 07:00 08:09 12:16 13:10 13:54 14:30 16:12 16:12 17:48 08:00
Thu 19 17 06:30 07:00 08:10 12:17 13:10 13:54 14:30 16:13 16:13 17:49 08:00
Fri 20 18 06:31 07:00 08:10 12:17 13:10 13:55 14:30 16:13 16:13 17:49 08:00
Sat 21 19 06:32 07:00 08:11 12:18 13:10 13:55 14:30 16:14 16:14 17:50 08:00
Sun 22 20 06:32 07:00 08:11 12:18 13:10 13:56 14:30 16:14 16:14 17:50 08:00
Mon 23 21 06:33 07:00 08:12 12:19 13:10 13:56 14:30 16:15 16:15 17:51 08:00
Tue 24 22 06:33 07:00 08:12 12:19 13:10 13:57 14:30 16:15 16:15 17:51 08:00
Wed 25 23 06:34 07:00 08:13 12:20 13:10 13:58 14:30 16:16 16:16 17:52 08:00
Thu 26 24 06:36 07:00 08:13 12:20 13:10 13:58 14:30 16:17 16:17 17:53 08:00
Fri 27 25 06:36 07:00 08:13 12:21 13:10 13:59 14:30 16:18 16:18 17:54 08:00
Sat 28 26 06:36 07:00 08:13 12:21 13:10 14:00 14:30 16:19 16:19 17:55 08:00
Sun 29 27 06:37 07:00 08:13 12:22 13:10 14:01 14:30 16:19 16:19 17:55 08:00
Mon 30 28 06:37 07:00 08:13 12:22 13:10 14:02 14:30 16:20 16:20 17:56 08:00
Tue 31 29 06:37 07:00 08:13 12:23 13:10 14:02 14:30 16:21 16:21 17:57 08:00

Hijri dates are subject to moon sightings, therefore may not always be accurate.

Announcements

Jumu'ah Khutbah starts at 13:10pm.