Print or save as PDF

Islamic Centre of the South West

Adhaan & Iqamah Timetable

January 2025
Rajab / Shaʿbān 1446

Day Date Hijri Fajr Adhaan Fajr Iqamah Sunrise Dhuhr Adhaan Dhuhr Iqamah Asr Adhaan Asr Iqamah Maghrib Adhaan Maghrib Iqamah Isha Adhaan Isha Iqamah
Wed 1 1 06:36 07:00 08:13 12:23 13:10 14:04 14:30 16:23 16:23 17:59 20:00
Thu 2 2 06:36 07:00 08:13 12:23 13:10 14:05 14:30 16:24 16:24 18:00 20:00
Fri 3 3 06:36 07:00 08:13 12:23 13:10 14:06 14:30 16:25 16:25 18:01 20:00
Sat 4 4 06:36 07:00 08:13 12:24 13:10 14:07 14:30 16:26 16:26 18:02 20:00
Sun 5 5 06:35 07:00 08:12 12:24 13:10 14:08 14:30 16:27 16:27 18:03 20:00
Mon 6 6 06:35 07:00 08:12 12:25 13:10 14:09 14:30 16:29 16:29 18:05 20:00
Tue 7 7 06:35 07:00 08:12 12:25 13:10 14:10 14:30 16:30 16:30 18:06 20:00
Wed 8 8 06:34 07:00 08:11 12:25 13:10 14:11 14:30 16:31 16:31 18:07 20:00
Thu 9 9 06:34 07:00 08:11 12:26 13:10 14:12 14:30 16:33 16:33 18:09 20:00
Fri 10 10 06:33 07:00 08:10 12:26 13:10 14:13 14:30 16:34 16:34 18:10 20:00
Sat 11 11 06:32 07:00 08:09 12:27 13:10 14:14 14:30 16:35 16:35 18:11 20:00
Sun 12 12 06:32 07:00 08:09 12:27 13:10 14:16 14:30 16:37 16:37 18:13 20:00
Mon 13 13 06:31 07:00 08:08 12:27 13:10 14:17 14:30 16:38 16:38 18:14 20:00
Tue 14 14 06:30 07:00 08:07 12:28 13:10 14:18 14:30 16:40 16:40 18:16 20:00
Wed 15 15 06:29 07:00 08:06 12:28 13:10 14:19 14:30 16:41 16:41 18:17 20:00
Thu 16 16 06:28 06:45 08:05 12:28 13:10 14:21 15:00 16:43 16:43 18:19 20:00
Fri 17 17 06:28 06:45 08:05 12:29 13:10 14:22 15:00 16:45 16:45 18:21 20:00
Sat 18 18 06:27 06:45 08:04 12:29 13:10 14:23 15:00 16:46 16:46 18:22 20:00
Sun 19 19 06:26 06:45 08:03 12:29 13:10 14:25 15:00 16:48 16:48 18:24 20:00
Mon 20 20 06:25 06:45 08:02 12:30 13:10 14:26 15:00 16:49 16:49 18:25 20:00
Tue 21 21 06:23 06:45 08:00 12:30 13:10 14:27 15:00 16:51 16:51 18:27 20:00
Wed 22 22 06:22 06:45 07:59 12:30 13:10 14:29 15:00 16:53 16:53 18:29 20:00
Thu 23 23 06:21 06:45 07:58 12:31 13:10 14:30 15:00 16:55 16:55 18:31 20:00
Fri 24 24 06:20 06:45 07:57 12:31 13:10 14:32 15:00 16:56 16:56 18:32 20:00
Sat 25 25 06:19 06:45 07:56 12:31 13:10 14:33 15:00 16:58 16:58 18:34 20:00
Sun 26 26 06:17 06:45 07:54 12:31 13:10 14:34 15:00 17:00 17:00 18:36 20:00
Mon 27 27 06:16 06:45 07:53 12:31 13:10 14:36 15:00 17:02 17:02 18:38 20:00
Tue 28 28 06:15 06:45 07:52 12:32 13:10 14:37 15:00 17:03 17:03 18:39 20:00
Wed 29 29 06:13 06:45 07:50 12:32 13:10 14:39 15:00 17:05 17:05 18:41 20:00
Thu 30 30 06:12 06:45 07:49 12:32 13:10 14:40 15:00 17:07 17:07 18:43 20:00
Fri 31 1 06:10 06:45 07:47 12:32 13:10 14:42 15:00 17:09 17:09 18:45 20:00

Hijri dates are subject to moon sightings, therefore may not always be accurate.

Announcements

Jumu'ah Khutbah starts at 13:10pm.