Day | Date | Hijri | Fajr Adhaan | Fajr Iqamah | Sunrise | Dhuhr Adhaan | Dhuhr Iqamah | Asr Adhaan | Asr Iqamah | Maghrib Adhaan | Maghrib Iqamah | Isha Adhaan | Isha Iqamah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | 1 | 9 | 04:57 | 05:30 | 06:28 | 13:20 | 13:30 | 16:55 | 17:15 | 20:00 | 20:00 | 21:04 | 21:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | 2 | 10 | 04:58 | 05:30 | 06:29 | 13:19 | 13:30 | 16:54 | 17:15 | 19:57 | 19:57 | 21:01 | 21:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | 3 | 11 | 05:00 | 05:30 | 06:31 | 13:19 | 13:30 | 16:53 | 17:15 | 19:55 | 19:55 | 20:59 | 21:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | 4 | 12 | 05:01 | 05:30 | 06:32 | 13:19 | 13:30 | 16:51 | 17:15 | 19:53 | 19:53 | 20:58 | 21:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | 5 | 13 | 05:03 | 05:30 | 06:34 | 13:18 | 13:30 | 16:50 | 17:15 | 19:51 | 19:51 | 20:56 | 21:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | 6 | 14 | 05:04 | 05:30 | 06:35 | 13:18 | 13:30 | 16:48 | 17:15 | 19:48 | 19:48 | 20:53 | 21:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 7 | 15 | 05:06 | 05:30 | 06:37 | 13:18 | 13:30 | 16:47 | 17:15 | 19:46 | 19:46 | 20:52 | 21:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | 8 | 16 | 05:08 | 05:30 | 06:39 | 13:17 | 13:30 | 16:45 | 17:15 | 19:44 | 19:44 | 20:50 | 21:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | 9 | 17 | 05:09 | 05:30 | 06:40 | 13:17 | 13:30 | 16:44 | 17:15 | 19:42 | 19:42 | 20:48 | 21:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | 10 | 18 | 05:11 | 05:30 | 06:42 | 13:17 | 13:30 | 16:42 | 17:15 | 19:39 | 19:39 | 20:45 | 21:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | 11 | 19 | 05:12 | 05:45 | 06:43 | 13:16 | 13:30 | 16:41 | 17:00 | 19:37 | 19:37 | 20:44 | 21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | 12 | 20 | 05:14 | 05:45 | 06:45 | 13:16 | 13:30 | 16:39 | 17:00 | 19:35 | 19:35 | 20:42 | 21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | 13 | 21 | 05:16 | 05:45 | 06:47 | 13:16 | 13:30 | 16:38 | 17:00 | 19:32 | 19:32 | 20:39 | 21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 14 | 22 | 05:17 | 05:45 | 06:48 | 13:15 | 13:30 | 16:36 | 17:00 | 19:30 | 19:30 | 20:37 | 21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | 15 | 23 | 05:19 | 05:45 | 06:50 | 13:15 | 13:30 | 16:34 | 17:00 | 19:28 | 19:28 | 20:36 | 21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | 16 | 24 | 05:21 | 05:45 | 06:51 | 13:14 | 13:30 | 16:33 | 17:00 | 19:25 | 19:25 | 20:33 | 21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | 17 | 25 | 05:23 | 05:45 | 06:53 | 13:14 | 13:30 | 16:31 | 17:00 | 19:23 | 19:23 | 20:31 | 21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | 18 | 26 | 05:25 | 05:45 | 06:55 | 13:14 | 13:30 | 16:30 | 17:00 | 19:21 | 19:21 | 20:29 | 21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | 19 | 27 | 05:27 | 05:45 | 06:56 | 13:13 | 13:30 | 16:28 | 17:00 | 19:19 | 19:19 | 20:27 | 21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | 20 | 28 | 05:29 | 05:45 | 06:58 | 13:13 | 13:30 | 16:26 | 17:00 | 19:16 | 19:16 | 20:24 | 21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 21 | 29 | 05:30 | 06:00 | 06:59 | 13:13 | 13:30 | 16:25 | 16:45 | 19:14 | 19:14 | 20:23 | 20:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | 22 | 30 | 05:33 | 06:00 | 07:01 | 13:12 | 13:30 | 16:23 | 16:45 | 19:12 | 19:12 | 20:21 | 20:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | 23 | 1 | 05:35 | 06:00 | 07:03 | 13:12 | 13:30 | 16:21 | 16:45 | 19:09 | 19:09 | 20:18 | 20:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | 24 | 2 | 05:36 | 06:00 | 07:04 | 13:12 | 13:30 | 16:20 | 16:45 | 19:07 | 19:07 | 20:16 | 20:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | 25 | 3 | 05:39 | 06:00 | 07:06 | 13:11 | 13:30 | 16:18 | 16:45 | 19:05 | 19:05 | 20:15 | 20:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | 26 | 4 | 05:41 | 06:00 | 07:07 | 13:11 | 13:30 | 16:16 | 16:45 | 19:02 | 19:02 | 20:12 | 20:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | 27 | 5 | 05:44 | 06:00 | 07:09 | 13:11 | 13:30 | 16:15 | 16:45 | 19:00 | 19:00 | 20:10 | 20:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 28 | 6 | 05:47 | 06:00 | 07:11 | 13:10 | 13:30 | 16:13 | 16:45 | 18:58 | 18:58 | 20:08 | 20:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | 29 | 7 | 05:50 | 06:00 | 07:12 | 13:10 | 13:30 | 16:11 | 16:45 | 18:56 | 18:56 | 20:06 | 20:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | 30 | 8 | 05:53 | 06:00 | 07:14 | 13:10 | 13:30 | 16:10 | 16:45 | 18:53 | 18:53 | 20:03 | 20:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hijri dates are subject to moon sightings, therefore may not always be accurate. |