Day | Date | Hijri | Fajr Adhaan | Fajr Iqamah | Sunrise | Dhuhr Adhaan | Dhuhr Iqamah | Asr Adhaan | Asr Iqamah | Maghrib Adhaan | Maghrib Iqamah | Isha Adhaan | Isha Iqamah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue | 1 | 6 | 03:10 | 04:00 | 05:02 | 13:24 | 13:35 | 17:39 | 18:00 | 21:34 | 21:34 | 22:42 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | 2 | 7 | 03:12 | 04:00 | 05:03 | 13:24 | 13:35 | 17:39 | 18:00 | 21:34 | 21:34 | 22:40 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | 3 | 8 | 03:12 | 04:00 | 05:03 | 13:24 | 13:35 | 17:39 | 18:00 | 21:33 | 21:33 | 22:38 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | 4 | 9 | 03:14 | 04:00 | 05:04 | 13:24 | 13:35 | 17:39 | 18:00 | 21:33 | 21:33 | 22:37 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | 5 | 10 | 03:15 | 04:00 | 05:05 | 13:24 | 13:35 | 17:39 | 18:00 | 21:32 | 21:32 | 22:36 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 6 | 11 | 03:16 | 04:00 | 05:06 | 13:25 | 13:35 | 17:39 | 18:00 | 21:32 | 21:32 | 22:36 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | 7 | 12 | 03:18 | 04:00 | 05:07 | 13:25 | 13:35 | 17:38 | 18:00 | 21:31 | 21:31 | 22:34 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | 8 | 13 | 03:19 | 04:00 | 05:08 | 13:25 | 13:35 | 17:38 | 18:00 | 21:30 | 21:30 | 22:33 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | 9 | 14 | 03:21 | 04:00 | 05:09 | 13:25 | 13:35 | 17:38 | 18:00 | 21:30 | 21:30 | 22:33 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | 10 | 15 | 03:22 | 04:00 | 05:10 | 13:25 | 13:35 | 17:38 | 18:00 | 21:29 | 21:29 | 22:31 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | 11 | 16 | 03:23 | 04:00 | 05:11 | 13:25 | 13:35 | 17:38 | 18:00 | 21:28 | 21:28 | 22:30 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | 12 | 17 | 03:25 | 04:00 | 05:12 | 13:25 | 13:35 | 17:38 | 18:00 | 21:27 | 21:27 | 22:29 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 13 | 18 | 03:26 | 04:00 | 05:13 | 13:25 | 13:35 | 17:37 | 18:00 | 21:26 | 21:26 | 22:27 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | 14 | 19 | 03:28 | 04:00 | 05:14 | 13:26 | 13:35 | 17:37 | 18:00 | 21:25 | 21:25 | 22:26 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | 15 | 20 | 03:29 | 04:00 | 05:15 | 13:26 | 13:35 | 17:37 | 18:00 | 21:24 | 21:24 | 22:25 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | 16 | 21 | 03:31 | 04:15 | 05:17 | 13:26 | 13:35 | 17:37 | 18:00 | 21:23 | 21:23 | 22:23 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | 17 | 22 | 03:33 | 04:15 | 05:18 | 13:26 | 13:35 | 17:36 | 18:00 | 21:22 | 21:22 | 22:22 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | 18 | 23 | 03:34 | 04:15 | 05:19 | 13:26 | 13:35 | 17:36 | 18:00 | 21:21 | 21:21 | 22:21 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | 19 | 24 | 03:36 | 04:15 | 05:20 | 13:26 | 13:35 | 17:36 | 18:00 | 21:20 | 21:20 | 22:19 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 20 | 25 | 03:38 | 04:15 | 05:22 | 13:26 | 13:35 | 17:35 | 18:00 | 21:19 | 21:19 | 22:18 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | 21 | 26 | 03:39 | 04:15 | 05:23 | 13:26 | 13:35 | 17:35 | 18:00 | 21:17 | 21:17 | 22:16 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | 22 | 27 | 03:41 | 04:15 | 05:24 | 13:26 | 13:35 | 17:34 | 18:00 | 21:16 | 21:16 | 22:14 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | 23 | 28 | 03:43 | 04:15 | 05:26 | 13:26 | 13:35 | 17:34 | 18:00 | 21:15 | 21:15 | 22:13 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | 24 | 29 | 03:45 | 04:15 | 05:27 | 13:26 | 13:35 | 17:33 | 18:00 | 21:13 | 21:13 | 22:11 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | 25 | 30 | 03:46 | 04:15 | 05:28 | 13:26 | 13:35 | 17:33 | 18:00 | 21:12 | 21:12 | 22:09 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | 26 | 1 | 03:49 | 04:15 | 05:30 | 13:26 | 13:35 | 17:32 | 18:00 | 21:11 | 21:11 | 22:08 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 27 | 2 | 03:50 | 04:15 | 05:31 | 13:26 | 13:35 | 17:32 | 18:00 | 21:09 | 21:09 | 22:06 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | 28 | 3 | 03:53 | 04:15 | 05:33 | 13:26 | 13:35 | 17:31 | 18:00 | 21:08 | 21:08 | 22:04 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | 29 | 4 | 03:54 | 04:15 | 05:34 | 13:26 | 13:35 | 17:30 | 18:00 | 21:06 | 21:06 | 22:02 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | 30 | 5 | 03:57 | 04:15 | 05:36 | 13:26 | 13:35 | 17:30 | 18:00 | 21:05 | 21:05 | 22:01 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | 31 | 6 | 03:58 | 04:15 | 05:37 | 13:26 | 13:35 | 17:29 | 18:00 | 21:03 | 21:03 | 21:59 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hijri dates are subject to moon sightings, therefore may not always be accurate. |