Print or save as PDF

Islamic Centre of the South West

Adhaan & Iqamah Timetable

September 2024
Ṣafar / Rabīʿ al-awwal 1446

Day Date Hijri Fajr Adhaan Fajr Iqamah Sunrise Dhuhr Adhaan Dhuhr Iqamah Asr Adhaan Asr Iqamah Maghrib Adhaan Maghrib Iqamah Isha Adhaan Isha Iqamah
Sun 1 26 05:02 05:30 06:28 13:19 13:30 16:55 17:15 19:59 19:59 21:03 21:15
Mon 2 27 05:03 05:30 06:29 13:19 13:30 16:53 17:15 19:57 19:57 21:01 21:15
Tue 3 28 05:05 05:30 06:31 13:19 13:30 16:52 17:15 19:54 19:54 20:58 21:15
Wed 4 29 05:07 05:30 06:33 13:18 13:30 16:51 17:15 19:52 19:52 20:57 21:15
Thu 5 1 05:08 05:30 06:34 13:18 13:30 16:49 17:15 19:50 19:50 20:55 21:15
Fri 6 2 05:10 05:30 06:36 13:18 13:30 16:48 17:15 19:48 19:48 20:53 21:15
Sat 7 3 05:11 05:30 06:37 13:17 13:30 16:46 17:15 19:45 19:45 20:51 21:15
Sun 8 4 05:13 05:30 06:39 13:17 13:30 16:45 17:15 19:43 19:43 20:49 21:15
Mon 9 5 05:14 05:30 06:40 13:17 13:30 16:43 17:15 19:41 19:41 20:47 21:15
Tue 10 6 05:16 05:30 06:42 13:16 13:30 16:42 17:15 19:39 19:39 20:45 21:15
Wed 11 7 05:18 05:45 06:44 13:16 13:30 16:40 17:00 19:36 19:36 20:43 21:00
Thu 12 8 05:19 05:45 06:45 13:16 13:30 16:39 17:00 19:34 19:34 20:41 21:00
Fri 13 9 05:21 05:45 06:47 13:15 13:30 16:37 17:00 19:32 19:32 20:39 21:00
Sat 14 10 05:22 05:45 06:48 13:15 13:30 16:35 17:00 19:29 19:29 20:36 21:00
Sun 15 11 05:24 05:45 06:50 13:15 13:30 16:34 17:00 19:27 19:27 20:35 21:00
Mon 16 12 05:27 05:45 06:52 13:14 13:30 16:32 17:00 19:25 19:25 20:33 21:00
Tue 17 13 05:28 05:45 06:53 13:14 13:30 16:31 17:00 19:22 19:22 20:30 21:00
Wed 18 14 05:30 05:45 06:55 13:13 13:30 16:29 17:00 19:20 19:20 20:28 21:00
Thu 19 15 05:32 05:45 06:56 13:13 13:30 16:27 17:00 19:18 19:18 20:26 21:00
Fri 20 16 05:34 05:45 06:58 13:13 13:30 16:26 17:00 19:16 19:16 20:24 21:00
Sat 21 17 05:36 06:00 07:00 13:12 13:30 16:24 16:45 19:13 19:13 20:22 20:45
Sun 22 18 05:38 06:00 07:01 13:12 13:30 16:23 16:45 19:11 19:11 20:20 20:45
Mon 23 19 05:40 06:00 07:03 13:12 13:30 16:21 16:45 19:09 19:09 20:18 20:45
Tue 24 20 05:41 06:00 07:04 13:11 13:30 16:19 16:45 19:06 19:06 20:15 20:45
Wed 25 21 05:44 06:00 07:06 13:11 13:30 16:18 16:45 19:04 19:04 20:14 20:45
Thu 26 22 05:46 06:00 07:08 13:11 13:30 16:16 16:45 19:02 19:02 20:12 20:45
Fri 27 23 05:47 06:00 07:09 13:10 13:30 16:14 16:45 18:59 18:59 20:09 20:45
Sat 28 24 05:50 06:00 07:11 13:10 13:30 16:13 16:45 18:57 18:57 20:07 20:45
Sun 29 25 05:52 06:00 07:13 13:10 13:30 16:11 16:45 18:55 18:55 20:05 20:45
Mon 30 26 05:53 06:00 07:14 13:09 13:30 16:09 16:45 18:53 18:53 20:03 20:45

Hijri dates are subject to moon sightings, therefore may not always be accurate.

Announcements

Jumu'ah Khutbah starts at 1:30pm.