Day | Date | Hijri | Fajr Adhaan | Fajr Iqamah | Sunrise | Dhuhr Adhaan | Dhuhr Iqamah | Asr Adhaan | Asr Iqamah | Maghrib Adhaan | Maghrib Iqamah | Isha Adhaan | Isha Iqamah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue | 1 | 27 | 05:53 | 06:15 | 07:11 | 13:09 | 13:30 | 16:08 | 16:30 | 18:53 | 18:53 | 20:03 | 20:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | 2 | 28 | 05:53 | 06:15 | 07:12 | 13:09 | 13:30 | 16:08 | 16:30 | 18:52 | 18:52 | 20:02 | 20:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | 3 | 29 | 05:54 | 06:15 | 07:14 | 13:08 | 13:30 | 16:07 | 16:30 | 18:51 | 18:51 | 20:01 | 20:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | 4 | 30 | 05:54 | 06:15 | 07:16 | 13:08 | 13:30 | 16:05 | 16:30 | 18:48 | 18:48 | 20:01 | 20:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | 5 | 1 | 05:54 | 06:15 | 07:17 | 13:08 | 13:30 | 16:04 | 16:30 | 18:46 | 18:46 | 20:00 | 20:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 6 | 2 | 05:55 | 06:15 | 07:19 | 13:07 | 13:30 | 16:02 | 16:30 | 18:44 | 18:44 | 20:00 | 20:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | 7 | 3 | 05:55 | 06:15 | 07:21 | 13:07 | 13:30 | 16:00 | 16:30 | 18:42 | 18:42 | 19:59 | 20:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | 8 | 4 | 05:56 | 06:15 | 07:22 | 13:07 | 13:30 | 15:59 | 16:30 | 18:40 | 18:40 | 19:59 | 20:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | 9 | 5 | 05:56 | 06:15 | 07:24 | 13:07 | 13:30 | 15:57 | 16:30 | 18:37 | 18:37 | 19:56 | 20:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | 10 | 6 | 05:57 | 06:15 | 07:26 | 13:06 | 13:30 | 15:55 | 16:30 | 18:35 | 18:35 | 19:54 | 20:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | 11 | 7 | 05:57 | 06:30 | 07:27 | 13:06 | 13:30 | 15:54 | 16:15 | 18:33 | 18:33 | 19:52 | 20:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | 12 | 8 | 05:59 | 06:30 | 07:29 | 13:06 | 13:30 | 15:52 | 16:15 | 18:31 | 18:31 | 19:50 | 20:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 13 | 9 | 06:01 | 06:30 | 07:31 | 13:06 | 13:30 | 15:50 | 16:15 | 18:29 | 18:29 | 19:50 | 20:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | 14 | 10 | 06:01 | 06:30 | 07:32 | 13:05 | 13:30 | 15:49 | 16:15 | 18:26 | 18:26 | 19:47 | 20:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | 15 | 11 | 06:03 | 06:30 | 07:34 | 13:05 | 13:30 | 15:47 | 16:15 | 18:24 | 18:24 | 19:45 | 20:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | 16 | 12 | 06:05 | 06:30 | 07:36 | 13:05 | 13:30 | 15:45 | 16:15 | 18:22 | 18:22 | 19:43 | 20:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | 17 | 13 | 06:06 | 06:30 | 07:38 | 13:05 | 13:30 | 15:44 | 16:15 | 18:20 | 18:20 | 19:41 | 20:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | 18 | 14 | 06:07 | 06:30 | 07:39 | 13:05 | 13:30 | 15:42 | 16:15 | 18:18 | 18:18 | 19:39 | 20:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | 19 | 15 | 06:09 | 06:30 | 07:41 | 13:04 | 13:30 | 15:40 | 16:15 | 18:16 | 18:16 | 19:37 | 20:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 20 | 16 | 06:11 | 06:30 | 07:43 | 13:04 | 13:30 | 15:39 | 16:15 | 18:14 | 18:14 | 19:35 | 20:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | 21 | 17 | 06:11 | 06:45 | 07:44 | 13:04 | 13:30 | 15:37 | 16:00 | 18:12 | 18:12 | 19:35 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | 22 | 18 | 06:13 | 06:45 | 07:46 | 13:04 | 13:30 | 15:36 | 16:00 | 18:10 | 18:10 | 19:33 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | 23 | 19 | 06:14 | 06:45 | 07:48 | 13:04 | 13:30 | 15:34 | 16:00 | 18:08 | 18:08 | 19:31 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | 24 | 20 | 06:16 | 06:45 | 07:50 | 13:04 | 13:30 | 15:32 | 16:00 | 18:06 | 18:06 | 19:29 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | 25 | 21 | 06:17 | 06:45 | 07:51 | 13:04 | 13:30 | 15:31 | 16:00 | 18:04 | 18:04 | 19:29 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | 26 | 22 | 06:18 | 06:45 | 07:53 | 13:03 | 13:30 | 15:29 | 16:00 | 18:02 | 18:02 | 19:27 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | 27 | 23 | 05:20 | 06:00 | 06:55 | 12:03 | 13:10 | 14:28 | 02:45 | 17:00 | 17:00 | 18:25 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | 28 | 24 | 05:22 | 06:00 | 06:57 | 12:03 | 13:10 | 14:26 | 02:45 | 16:58 | 16:58 | 18:23 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | 29 | 25 | 05:22 | 06:00 | 06:58 | 12:03 | 13:10 | 14:25 | 02:45 | 16:56 | 16:56 | 18:21 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | 30 | 26 | 05:24 | 06:00 | 07:00 | 12:03 | 13:10 | 14:23 | 02:45 | 16:54 | 16:54 | 18:19 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | 31 | 27 | 05:26 | 06:00 | 07:02 | 12:03 | 13:10 | 14:22 | 02:45 | 16:53 | 16:53 | 18:18 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hijri dates are subject to moon sightings, therefore may not always be accurate. |