| Day | Date | Hijri | Fajr Adhaan | Fajr Iqamah | Sunrise | Dhuhr Adhaan | Dhuhr Iqamah | Asr Adhaan | Asr Iqamah | Maghrib Adhaan | Maghrib Iqamah | Isha Adhaan | Isha Iqamah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 1 | 14 | 04:11 | 04:30 | 05:46 | 13:17 | 13:30 | 17:14 | 18:30 | 20:38 | 20:38 | 21:47 | 22:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 2 | 15 | 04:09 | 04:30 | 05:44 | 13:17 | 13:30 | 17:14 | 18:30 | 20:40 | 20:40 | 21:48 | 22:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 3 | 16 | 04:06 | 04:30 | 05:42 | 13:17 | 13:30 | 17:15 | 18:30 | 20:41 | 20:41 | 21:49 | 22:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 4 | 17 | 04:04 | 04:30 | 05:40 | 13:16 | 13:30 | 17:16 | 18:30 | 20:43 | 20:43 | 21:51 | 22:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | 5 | 18 | 04:01 | 04:30 | 05:38 | 13:16 | 13:30 | 17:16 | 18:30 | 20:44 | 20:44 | 21:52 | 22:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 6 | 19 | 04:00 | 04:30 | 05:37 | 13:16 | 13:30 | 17:17 | 18:30 | 20:46 | 20:46 | 21:54 | 22:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 7 | 20 | 03:57 | 04:30 | 05:35 | 13:16 | 13:30 | 17:18 | 18:30 | 20:48 | 20:48 | 21:56 | 22:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 8 | 21 | 03:55 | 04:30 | 05:33 | 13:16 | 13:30 | 17:18 | 18:30 | 20:49 | 20:49 | 21:57 | 22:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 9 | 22 | 03:52 | 04:30 | 05:31 | 13:16 | 13:30 | 17:19 | 18:30 | 20:51 | 20:51 | 21:59 | 22:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 10 | 23 | 03:51 | 04:30 | 05:30 | 13:16 | 13:30 | 17:20 | 18:30 | 20:52 | 20:52 | 22:00 | 22:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 11 | 24 | 03:48 | 04:30 | 05:28 | 13:16 | 13:30 | 17:20 | 18:30 | 20:54 | 20:54 | 22:02 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | 12 | 25 | 03:47 | 04:30 | 05:27 | 13:16 | 13:30 | 17:21 | 18:30 | 20:55 | 20:55 | 22:03 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 13 | 26 | 03:44 | 04:30 | 05:25 | 13:16 | 13:30 | 17:21 | 18:30 | 20:57 | 20:57 | 22:04 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 14 | 27 | 03:42 | 04:30 | 05:23 | 13:16 | 13:30 | 17:22 | 18:30 | 20:59 | 20:59 | 22:06 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 15 | 28 | 03:40 | 04:30 | 05:22 | 13:16 | 13:30 | 17:23 | 18:30 | 21:00 | 21:00 | 22:07 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 16 | 29 | 03:39 | 04:00 | 05:21 | 13:16 | 13:30 | 17:23 | 18:30 | 21:02 | 21:02 | 22:10 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 17 | 30 | 03:36 | 04:00 | 05:19 | 13:16 | 13:30 | 17:24 | 18:30 | 21:03 | 21:03 | 22:11 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 18 | 1 | 03:35 | 04:00 | 05:18 | 13:16 | 13:30 | 17:24 | 18:30 | 21:04 | 21:04 | 22:12 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | 19 | 2 | 03:32 | 04:00 | 05:16 | 13:16 | 13:30 | 17:25 | 18:30 | 21:06 | 21:06 | 22:15 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 20 | 3 | 03:31 | 04:00 | 05:15 | 13:16 | 13:30 | 17:25 | 18:30 | 21:07 | 21:07 | 22:16 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 21 | 4 | 03:29 | 04:00 | 05:14 | 13:16 | 13:30 | 17:26 | 18:30 | 21:09 | 21:09 | 22:18 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 22 | 5 | 03:27 | 04:00 | 05:12 | 13:16 | 13:30 | 17:26 | 18:30 | 21:10 | 21:10 | 22:20 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 23 | 6 | 03:25 | 04:00 | 05:11 | 13:16 | 13:30 | 17:27 | 18:30 | 21:11 | 21:11 | 22:21 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 24 | 7 | 03:23 | 04:00 | 05:10 | 13:17 | 13:30 | 17:28 | 18:30 | 21:13 | 21:13 | 22:23 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 25 | 8 | 03:21 | 04:00 | 05:09 | 13:17 | 13:30 | 17:28 | 18:30 | 21:14 | 21:14 | 22:25 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | 26 | 9 | 03:20 | 04:00 | 05:08 | 13:17 | 13:30 | 17:29 | 18:30 | 21:15 | 21:15 | 22:26 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 27 | 10 | 03:18 | 04:00 | 05:07 | 13:17 | 13:30 | 17:29 | 18:30 | 21:17 | 21:17 | 22:28 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 28 | 11 | 03:17 | 04:00 | 05:06 | 13:17 | 13:30 | 17:30 | 18:30 | 21:18 | 21:18 | 22:30 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 29 | 12 | 03:15 | 04:00 | 05:05 | 13:17 | 13:30 | 17:30 | 18:30 | 21:19 | 21:19 | 22:31 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 30 | 13 | 03:14 | 04:00 | 05:04 | 13:17 | 13:30 | 17:31 | 18:30 | 21:20 | 21:20 | 22:32 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 31 | 14 | 03:12 | 04:00 | 05:03 | 13:17 | 13:30 | 17:31 | 18:30 | 21:21 | 21:21 | 22:34 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hijri dates are subject to moon sightings, therefore may not always be accurate. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||