Print or save as PDF

Islamic Centre of the South West

Adhaan & Iqamah Timetable

April 2024
Ramaḍān / Shawwāl 1445

Day Date Hijri Fajr Adhaan Fajr Iqamah Sunrise Dhuhr Adhaan Dhuhr Iqamah Asr Adhaan Asr Iqamah Maghrib Adhaan Maghrib Iqamah Isha Adhaan Isha Iqamah
Mon 1 22 05:16 05:36 06:46 13:23 13:30 16:52 18:00 19:51 19:51 21:06 21:45
Tue 2 23 05:14 05:34 06:44 13:23 13:30 16:53 18:00 19:52 19:52 21:07 21:45
Wed 3 24 05:11 05:31 06:41 13:23 13:30 16:54 18:00 19:54 19:54 21:08 21:45
Thu 4 25 05:09 05:29 06:39 13:22 13:30 16:55 18:00 19:56 19:56 21:10 21:45
Fri 5 26 05:07 05:27 06:37 13:22 13:30 16:55 18:00 19:57 19:57 21:11 21:45
Sat 6 27 05:05 05:25 06:35 13:22 13:30 16:56 18:00 19:59 19:59 21:13 21:45
Sun 7 28 05:03 05:23 06:33 13:22 13:30 16:57 18:00 20:01 20:01 21:15 21:45
Mon 8 29 05:00 05:20 06:30 13:21 13:30 16:58 18:00 20:02 20:02 21:16 21:45
Tue 9 30 04:58 05:18 06:28 13:21 13:30 16:59 18:00 20:04 20:04 21:17 21:45
Wed 10 1 04:56 05:16 06:26 13:21 13:30 17:00 18:00 20:06 20:06 21:19 21:45
Thu 11 2 04:54 05:14 06:24 13:20 13:30 17:00 18:00 20:07 20:07 21:20 21:45
Fri 12 3 04:51 05:11 06:21 13:20 13:30 17:01 18:00 20:09 20:09 21:22 21:45
Sat 13 4 04:49 05:09 06:19 13:20 13:30 17:02 18:00 20:11 20:11 21:24 21:45
Sun 14 5 04:47 05:07 06:17 13:20 13:30 17:03 18:00 20:12 20:12 21:25 21:45
Mon 15 6 04:45 05:05 06:15 13:19 13:30 17:03 18:00 20:14 20:14 21:27 21:45
Tue 16 7 04:43 05:00 06:13 13:19 13:30 17:04 18:00 20:16 20:16 21:29 22:00
Wed 17 8 04:41 05:00 06:11 13:19 13:30 17:05 18:00 20:17 20:17 21:29 22:00
Thu 18 9 04:38 05:00 06:09 13:19 13:30 17:06 18:00 20:19 20:19 21:31 22:00
Fri 19 10 04:36 05:00 06:07 13:19 13:30 17:07 18:00 20:21 20:21 21:33 22:00
Sat 20 11 04:33 05:00 06:04 13:18 13:30 17:07 18:00 20:22 20:22 21:34 22:00
Sun 21 12 04:30 05:00 06:02 13:18 13:30 17:08 18:00 20:24 20:24 21:36 22:00
Mon 22 13 04:28 05:00 06:00 13:18 13:30 17:09 18:00 20:26 20:26 21:38 22:00
Tue 23 14 04:26 05:00 05:58 13:18 13:30 17:09 18:00 20:27 20:27 21:38 22:00
Wed 24 15 04:23 05:00 05:56 13:18 13:30 17:10 18:00 20:29 20:29 21:40 22:00
Thu 25 16 04:21 05:00 05:54 13:17 13:30 17:11 18:00 20:31 20:31 21:42 22:00
Fri 26 17 04:19 05:00 05:52 13:17 13:30 17:12 18:00 20:32 20:32 21:42 22:00
Sat 27 18 04:16 05:00 05:50 13:17 13:30 17:12 18:00 20:34 20:34 21:44 22:00
Sun 28 19 04:14 05:00 05:48 13:17 13:30 17:13 18:00 20:36 20:36 21:46 22:00
Mon 29 20 04:12 05:00 05:46 13:17 13:30 17:14 18:00 20:37 20:37 21:46 22:00
Tue 30 21 04:10 05:00 05:45 13:17 13:30 17:14 18:00 20:39 20:39 21:48 22:00

Hijri dates are subject to moon sightings, therefore may not always be accurate.

Announcements

Jumu'ah Khutbah starts at 1:30pm.