Print or save as PDF

Islamic Centre of the South West

Adhaan & Iqamah Timetable

July 2024

Day Date Hijri Fajr Adhaan Fajr Iqamah Sunrise Dhuhr Adhaan Dhuhr Iqamah Asr Adhaan Asr Iqamah Maghrib Adhaan Maghrib Iqamah Isha Adhaan Isha Iqamah
Mon 1 03:10 04:00 05:02 13:24 13:35 17:39 18:00 21:34 21:34 22:39 23:00
Tue 2 03:12 04:00 05:03 13:24 13:35 17:39 18:00 21:33 21:33 22:38 23:00
Wed 3 03:12 04:00 05:03 13:24 13:35 17:39 18:00 21:33 21:33 22:38 23:00
Thu 4 03:14 04:00 05:04 13:24 13:35 17:39 18:00 21:32 21:32 22:36 23:00
Fri 5 03:15 04:00 05:05 13:24 13:35 17:38 18:00 21:32 21:32 22:36 23:00
Sat 6 03:16 04:00 05:06 13:24 13:35 17:38 18:00 21:31 21:31 22:35 23:00
Sun 7 03:18 04:00 05:07 13:25 13:35 17:38 18:00 21:31 21:31 22:34 23:00
Mon 8 03:19 04:00 05:08 13:25 13:35 17:38 18:00 21:30 21:30 22:33 23:00
Tue 9 03:21 04:00 05:09 13:25 13:35 17:38 18:00 21:29 21:29 22:32 23:00
Wed 10 03:22 04:00 05:10 13:25 13:35 17:38 18:00 21:29 21:29 22:31 23:00
Thu 11 03:23 04:00 05:11 13:25 13:35 17:38 18:00 21:28 21:28 22:30 22:45
Fri 12 03:25 04:00 05:12 13:25 13:35 17:37 18:00 21:27 21:27 22:29 22:45
Sat 13 03:26 04:00 05:13 13:25 13:35 17:37 18:00 21:26 21:26 22:27 22:45
Sun 14 03:28 04:00 05:14 13:25 13:35 17:37 18:00 21:25 21:25 22:26 22:45
Mon 15 03:29 04:00 05:15 13:26 13:35 17:37 18:00 21:24 21:24 22:25 22:45
Tue 16 03:31 04:15 05:17 13:26 13:35 17:36 18:00 21:23 21:23 22:23 22:45
Wed 17 03:33 04:15 05:18 13:26 13:35 17:36 18:00 21:22 21:22 22:22 22:45
Thu 18 03:34 04:15 05:19 13:26 13:35 17:36 18:00 21:21 21:21 22:21 22:45
Fri 19 03:36 04:15 05:20 13:26 13:35 17:35 18:00 21:19 21:19 22:18 22:45
Sat 20 03:38 04:15 05:22 13:26 13:35 17:35 18:00 21:18 21:18 22:17 22:45
Sun 21 03:39 04:15 05:23 13:26 13:35 17:34 18:00 21:17 21:17 22:16 22:30
Mon 22 03:41 04:15 05:24 13:26 13:35 17:34 18:00 21:16 21:16 22:14 22:30
Tue 23 03:43 04:15 05:26 13:26 13:35 17:34 18:00 21:14 21:14 22:12 22:30
Wed 24 03:45 04:15 05:27 13:26 13:35 17:33 18:00 21:13 21:13 22:11 22:30
Thu 25 03:47 04:15 05:29 13:26 13:35 17:33 18:00 21:12 21:12 22:09 22:30
Fri 26 03:49 04:15 05:30 13:26 13:35 17:32 18:00 21:10 21:10 22:07 22:30
Sat 27 03:50 04:15 05:31 13:26 13:35 17:31 18:00 21:09 21:09 22:06 22:30
Sun 28 03:53 04:15 05:33 13:26 13:35 17:31 18:00 21:07 21:07 22:03 22:30
Mon 29 03:54 04:15 05:34 13:26 13:35 17:30 18:00 21:06 21:06 22:02 22:30
Tue 30 03:57 04:15 05:36 13:26 13:35 17:30 18:00 21:04 21:04 22:00 22:30
Wed 31 03:58 04:15 05:37 13:26 13:35 17:29 18:00 21:02 21:02 21:58 22:30

Hijri dates are subject to moon sightings, therefore may not always be accurate.

Announcements

Jumu'ah Khutbah starts at 1:35pm.