| Day | Date | Hijri | Fajr Adhaan | Fajr Iqamah | Sunrise | Dhuhr Adhaan | Dhuhr Iqamah | Asr Adhaan | Asr Iqamah | Maghrib Adhaan | Maghrib Iqamah | Isha Adhaan | Isha Iqamah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | 1 | 16 | 03:10 | 04:00 | 05:02 | 13:24 | 13:35 | 17:39 | 18:30 | 21:34 | 21:34 | 22:42 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 2 | 17 | 03:11 | 04:00 | 05:02 | 13:24 | 13:35 | 17:39 | 18:30 | 21:34 | 21:34 | 22:42 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 3 | 18 | 03:12 | 04:00 | 05:03 | 13:24 | 13:35 | 17:39 | 18:30 | 21:33 | 21:33 | 22:41 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 4 | 19 | 03:14 | 04:00 | 05:04 | 13:24 | 13:35 | 17:39 | 18:30 | 21:33 | 21:33 | 22:40 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 5 | 20 | 03:15 | 04:00 | 05:05 | 13:24 | 13:35 | 17:39 | 18:30 | 21:32 | 21:32 | 22:39 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 6 | 21 | 03:16 | 04:00 | 05:06 | 13:24 | 13:35 | 17:39 | 18:30 | 21:32 | 21:32 | 22:39 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | 7 | 22 | 03:18 | 04:00 | 05:07 | 13:25 | 13:35 | 17:38 | 18:30 | 21:31 | 21:31 | 22:37 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 8 | 23 | 03:19 | 04:00 | 05:08 | 13:25 | 13:35 | 17:38 | 18:30 | 21:30 | 21:30 | 22:36 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 9 | 24 | 03:21 | 04:00 | 05:09 | 13:25 | 13:35 | 17:38 | 18:30 | 21:30 | 21:30 | 22:36 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 10 | 25 | 03:22 | 04:00 | 05:10 | 13:25 | 13:35 | 17:38 | 18:30 | 21:29 | 21:29 | 22:34 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 11 | 26 | 03:23 | 04:00 | 05:11 | 13:25 | 13:35 | 17:38 | 18:30 | 21:28 | 21:28 | 22:33 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 12 | 27 | 03:25 | 04:00 | 05:12 | 13:25 | 13:35 | 17:38 | 18:30 | 21:27 | 21:27 | 22:32 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 13 | 28 | 03:26 | 04:00 | 05:13 | 13:25 | 13:35 | 17:37 | 18:30 | 21:26 | 21:26 | 22:30 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | 14 | 29 | 03:28 | 04:00 | 05:14 | 13:26 | 13:35 | 17:37 | 18:30 | 21:26 | 21:26 | 22:30 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 15 | 1 | 03:29 | 04:00 | 05:15 | 13:26 | 13:35 | 17:37 | 18:30 | 21:25 | 21:25 | 22:29 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 16 | 2 | 03:30 | 04:15 | 05:16 | 13:26 | 13:35 | 17:37 | 18:30 | 21:24 | 21:24 | 22:27 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 17 | 3 | 03:32 | 04:15 | 05:17 | 13:26 | 13:35 | 17:36 | 18:30 | 21:22 | 21:22 | 22:25 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 18 | 4 | 03:34 | 04:15 | 05:19 | 13:26 | 13:35 | 17:36 | 18:30 | 21:21 | 21:21 | 22:24 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 19 | 5 | 03:36 | 04:15 | 05:20 | 13:26 | 13:35 | 17:36 | 18:30 | 21:20 | 21:20 | 22:22 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 20 | 6 | 03:37 | 04:15 | 05:21 | 13:26 | 13:35 | 17:35 | 18:30 | 21:19 | 21:19 | 22:21 | 22:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | 21 | 7 | 03:39 | 04:15 | 05:23 | 13:26 | 13:35 | 17:35 | 18:30 | 21:18 | 21:18 | 22:20 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 22 | 8 | 03:41 | 04:15 | 05:24 | 13:26 | 13:35 | 17:34 | 18:30 | 21:16 | 21:16 | 22:17 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 23 | 9 | 03:42 | 04:15 | 05:25 | 13:26 | 13:35 | 17:34 | 18:30 | 21:15 | 21:15 | 22:16 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 24 | 10 | 03:45 | 04:15 | 05:27 | 13:26 | 13:35 | 17:33 | 18:30 | 21:14 | 21:14 | 22:15 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 25 | 11 | 03:46 | 04:15 | 05:28 | 13:26 | 13:35 | 17:33 | 18:30 | 21:12 | 21:12 | 22:12 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 26 | 12 | 03:49 | 04:15 | 05:30 | 13:26 | 13:35 | 17:32 | 18:30 | 21:11 | 21:11 | 22:11 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 27 | 13 | 03:50 | 04:15 | 05:31 | 13:26 | 13:35 | 17:32 | 18:30 | 21:10 | 21:10 | 22:10 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | 28 | 14 | 03:52 | 04:15 | 05:32 | 13:26 | 13:35 | 17:31 | 18:30 | 21:08 | 21:08 | 22:07 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 29 | 15 | 03:54 | 04:15 | 05:34 | 13:26 | 13:35 | 17:31 | 18:30 | 21:07 | 21:07 | 22:06 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 30 | 16 | 03:56 | 04:15 | 05:35 | 13:26 | 13:35 | 17:30 | 18:30 | 21:05 | 21:05 | 22:04 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 31 | 17 | 03:58 | 04:15 | 05:37 | 13:26 | 13:35 | 17:29 | 18:30 | 21:03 | 21:03 | 22:02 | 22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hijri dates are subject to moon sightings, therefore may not always be accurate. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||