| Day | Date | Hijri | Fajr Adhaan | Fajr Iqamah | Sunrise | Dhuhr Adhaan | Dhuhr Iqamah | Asr Adhaan | Asr Iqamah | Maghrib Adhaan | Maghrib Iqamah | Isha Adhaan | Isha Iqamah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 1 | 15 | 03:12 | 03:45 | 05:03 | 13:17 | 13:30 | 17:31 | 18:30 | 21:21 | 21:21 | 22:34 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | 2 | 16 | 03:10 | 03:45 | 05:02 | 13:17 | 13:30 | 17:31 | 18:30 | 21:22 | 21:22 | 22:36 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 3 | 17 | 03:10 | 03:45 | 05:02 | 13:17 | 13:30 | 17:31 | 18:30 | 21:23 | 21:23 | 22:37 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 4 | 18 | 03:08 | 03:45 | 05:01 | 13:17 | 13:30 | 17:32 | 18:30 | 21:24 | 21:24 | 22:38 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 5 | 19 | 03:07 | 03:45 | 05:00 | 13:17 | 13:30 | 17:32 | 18:30 | 21:25 | 21:25 | 22:40 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 6 | 20 | 03:06 | 03:45 | 05:00 | 13:17 | 13:30 | 17:33 | 18:30 | 21:26 | 21:26 | 22:41 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 7 | 21 | 03:05 | 03:45 | 04:59 | 13:18 | 13:30 | 17:33 | 18:30 | 21:27 | 21:27 | 22:42 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 8 | 22 | 03:04 | 03:45 | 04:59 | 13:18 | 13:30 | 17:33 | 18:30 | 21:28 | 21:28 | 22:43 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | 9 | 23 | 03:03 | 03:45 | 04:58 | 13:18 | 13:30 | 17:34 | 18:30 | 21:29 | 21:29 | 22:45 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 10 | 24 | 03:02 | 03:45 | 04:58 | 13:18 | 13:30 | 17:34 | 18:30 | 21:30 | 21:30 | 22:46 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 11 | 25 | 03:02 | 03:45 | 04:58 | 13:18 | 13:30 | 17:35 | 18:30 | 21:30 | 21:30 | 22:47 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 12 | 26 | 03:00 | 03:45 | 04:57 | 13:19 | 13:30 | 17:35 | 18:30 | 21:31 | 21:31 | 22:48 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 13 | 27 | 02:59 | 03:45 | 04:57 | 13:19 | 13:30 | 17:35 | 18:30 | 21:32 | 21:32 | 22:50 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 14 | 28 | 02:59 | 03:45 | 04:57 | 13:19 | 13:30 | 17:36 | 18:30 | 21:32 | 21:32 | 22:50 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 15 | 29 | 02:59 | 03:45 | 04:57 | 13:19 | 13:30 | 17:36 | 18:30 | 21:33 | 21:33 | 22:51 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | 16 | 1 | 02:59 | 03:45 | 04:57 | 13:19 | 13:35 | 17:36 | 18:30 | 21:33 | 21:33 | 22:51 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 17 | 2 | 02:59 | 03:45 | 04:57 | 13:20 | 13:35 | 17:37 | 18:30 | 21:34 | 21:34 | 22:52 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 18 | 3 | 02:59 | 03:45 | 04:57 | 13:20 | 13:35 | 17:37 | 18:30 | 21:34 | 21:34 | 22:51 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 19 | 4 | 02:59 | 03:45 | 04:57 | 13:20 | 13:35 | 17:37 | 18:30 | 21:34 | 21:34 | 22:51 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 20 | 5 | 03:00 | 03:45 | 04:57 | 13:20 | 13:35 | 17:37 | 18:30 | 21:34 | 21:34 | 22:50 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 21 | 6 | 03:00 | 03:45 | 04:57 | 13:20 | 13:35 | 17:37 | 18:30 | 21:35 | 21:35 | 22:50 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 22 | 7 | 03:01 | 03:45 | 04:58 | 13:21 | 13:35 | 17:38 | 18:30 | 21:35 | 21:35 | 22:49 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | 23 | 8 | 03:02 | 03:45 | 04:58 | 13:21 | 13:35 | 17:38 | 18:30 | 21:35 | 21:35 | 22:49 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 24 | 9 | 03:02 | 03:45 | 04:58 | 13:21 | 13:35 | 17:38 | 18:30 | 21:35 | 21:35 | 22:48 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 25 | 10 | 03:03 | 03:45 | 04:59 | 13:21 | 13:35 | 17:38 | 18:30 | 21:35 | 21:35 | 22:48 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 26 | 11 | 03:04 | 03:45 | 04:59 | 13:22 | 13:35 | 17:38 | 18:30 | 21:35 | 21:35 | 22:48 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 27 | 12 | 03:04 | 03:45 | 04:59 | 13:22 | 13:35 | 17:38 | 18:30 | 21:35 | 21:35 | 22:47 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 28 | 13 | 03:06 | 03:45 | 05:00 | 13:22 | 13:35 | 17:38 | 18:30 | 21:35 | 21:35 | 22:47 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 29 | 14 | 03:07 | 03:45 | 05:01 | 13:22 | 13:35 | 17:39 | 18:30 | 21:35 | 21:35 | 22:46 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | 30 | 15 | 03:07 | 03:45 | 05:01 | 13:22 | 13:35 | 17:39 | 18:30 | 21:34 | 21:34 | 22:44 | 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hijri dates are subject to moon sightings, therefore may not always be accurate. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||