| Day | Date | Hijri | Fajr Adhaan | Fajr Iqamah | Sunrise | Dhuhr Adhaan | Dhuhr Iqamah | Asr Adhaan | Asr Iqamah | Maghrib Adhaan | Maghrib Iqamah | Isha Adhaan | Isha Iqamah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 1 | 18 | 03:56 | 04:30 | 05:37 | 13:26 | 13:35 | 17:30 | 18:00 | 21:03 | 21:03 | 22:00 | 22:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 2 | 19 | 03:58 | 04:30 | 05:39 | 13:26 | 13:35 | 17:29 | 18:00 | 21:01 | 21:01 | 21:58 | 22:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 3 | 20 | 04:00 | 04:30 | 05:40 | 13:26 | 13:35 | 17:28 | 18:00 | 20:59 | 20:59 | 21:56 | 22:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | 4 | 21 | 04:02 | 04:30 | 05:42 | 13:26 | 13:35 | 17:27 | 18:00 | 20:58 | 20:58 | 21:55 | 22:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 5 | 22 | 04:04 | 04:30 | 05:43 | 13:26 | 13:35 | 17:27 | 18:00 | 20:56 | 20:56 | 21:53 | 22:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 6 | 23 | 04:06 | 04:30 | 05:45 | 13:26 | 13:35 | 17:26 | 18:00 | 20:54 | 20:54 | 21:52 | 22:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 7 | 24 | 04:07 | 04:30 | 05:46 | 13:25 | 13:35 | 17:25 | 18:00 | 20:52 | 20:52 | 21:50 | 22:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 8 | 25 | 04:10 | 04:30 | 05:48 | 13:25 | 13:35 | 17:24 | 18:00 | 20:51 | 20:51 | 21:49 | 22:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 9 | 26 | 04:12 | 04:30 | 05:50 | 13:25 | 13:35 | 17:23 | 18:00 | 20:49 | 20:49 | 21:47 | 22:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 10 | 27 | 04:13 | 04:30 | 05:51 | 13:25 | 13:35 | 17:22 | 18:00 | 20:47 | 20:47 | 21:45 | 22:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | 11 | 28 | 04:16 | 04:30 | 05:53 | 13:25 | 13:35 | 17:21 | 18:00 | 20:45 | 20:45 | 21:44 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 12 | 29 | 04:17 | 04:30 | 05:54 | 13:25 | 13:35 | 17:20 | 18:00 | 20:43 | 20:43 | 21:42 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 13 | 30 | 04:19 | 04:30 | 05:56 | 13:25 | 13:35 | 17:19 | 18:00 | 20:41 | 20:41 | 21:40 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 14 | 1 | 04:21 | 04:30 | 05:57 | 13:24 | 13:35 | 17:18 | 18:00 | 20:39 | 20:39 | 21:38 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 15 | 2 | 04:23 | 04:30 | 05:59 | 13:24 | 13:35 | 17:17 | 18:00 | 20:37 | 20:37 | 21:36 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 16 | 3 | 04:25 | 05:00 | 06:01 | 13:24 | 13:35 | 17:16 | 18:00 | 20:35 | 20:35 | 21:35 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 17 | 4 | 04:27 | 05:00 | 06:02 | 13:24 | 13:35 | 17:15 | 18:00 | 20:33 | 20:33 | 21:33 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | 18 | 5 | 04:29 | 05:00 | 06:04 | 13:24 | 13:35 | 17:14 | 18:00 | 20:31 | 20:31 | 21:31 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 19 | 6 | 04:30 | 05:00 | 06:05 | 13:23 | 13:35 | 17:13 | 18:00 | 20:29 | 20:29 | 21:29 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 20 | 7 | 04:33 | 05:00 | 06:07 | 13:23 | 13:35 | 17:12 | 18:00 | 20:27 | 20:27 | 21:27 | 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 21 | 8 | 04:35 | 05:00 | 06:09 | 13:23 | 13:35 | 17:11 | 18:00 | 20:25 | 20:25 | 21:26 | 21:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 22 | 9 | 04:36 | 05:00 | 06:10 | 13:23 | 13:35 | 17:10 | 18:00 | 20:23 | 20:23 | 21:24 | 21:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 23 | 10 | 04:39 | 05:00 | 06:12 | 13:22 | 13:35 | 17:08 | 18:00 | 20:21 | 20:21 | 21:22 | 21:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 24 | 11 | 04:40 | 05:00 | 06:13 | 13:22 | 13:35 | 17:07 | 18:00 | 20:19 | 20:19 | 21:20 | 21:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | 25 | 12 | 04:42 | 05:00 | 06:15 | 13:22 | 13:35 | 17:06 | 18:00 | 20:16 | 20:16 | 21:18 | 21:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 26 | 13 | 04:45 | 05:00 | 06:17 | 13:22 | 13:35 | 17:05 | 18:00 | 20:14 | 20:14 | 21:16 | 21:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 27 | 14 | 04:46 | 05:00 | 06:18 | 13:21 | 13:35 | 17:03 | 18:00 | 20:12 | 20:12 | 21:14 | 21:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri | 28 | 15 | 04:48 | 05:00 | 06:20 | 13:21 | 13:35 | 17:02 | 18:00 | 20:10 | 20:10 | 21:12 | 21:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 29 | 16 | 04:50 | 05:00 | 06:21 | 13:21 | 13:35 | 17:01 | 18:00 | 20:08 | 20:08 | 21:11 | 21:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 30 | 17 | 04:52 | 05:00 | 06:23 | 13:20 | 13:35 | 16:59 | 18:00 | 20:06 | 20:06 | 21:09 | 21:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | 31 | 18 | 04:54 | 05:00 | 06:25 | 13:20 | 13:35 | 16:58 | 18:00 | 20:03 | 20:03 | 21:06 | 21:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hijri dates are subject to moon sightings, therefore may not always be accurate. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||